World Population (male)

The World population (male) is 3,867,274,832 (as of 2019). The average male population growth rate over 10 years is about 1.14%. The average of male / total population (World, male) over 10 years is 50.40%.

The below table shows the World population (male) history.

Year Population Growth(%) /Total(%)
2019 3,867,274,832 1.06 50.40
2018 3,826,122,355 1.09 50.40
2017 3,784,284,645 1.13 50.40
2016 3,741,495,619 1.15 50.40
2015 3,698,484,089 1.15 50.40
2014 3,655,832,965 1.16 50.40
2013 3,613,317,870 1.17 50.40
2012 3,571,168,420 1.17 50.40
2011 3,529,420,303 1.16 50.40
2010 3,488,481,233 1.20 50.40
2009 3,446,763,386 1.22 50.39
2008 3,404,755,651 1.24 50.39
2007 3,362,626,299 1.24 50.38
2006 3,321,073,713 1.24 50.37
2005 3,279,746,735 1.25 50.37
2004 3,238,801,180 1.26 50.36
2003 3,198,122,067 1.26 50.35
2002 3,157,748,156 1.28 50.34
2001 3,117,479,614 1.29 50.33
2000 3,077,197,820 1.31 50.33
1999 3,036,779,116 1.34 50.32
1998 2,996,097,061 1.37 50.32
1997 2,954,902,546 1.41 50.32
1996 2,913,309,837 1.44 50.32
1995 2,871,495,036 1.50 50.32
1994 2,828,487,249 1.51 50.31
1993 2,785,854,541 1.55 50.31
1992 2,742,728,959 1.55 50.30
1991 2,700,133,734 1.65 50.30
1990 2,655,495,559 1.72 50.29
1989 2,609,723,550 1.73 50.28
1988 2,564,619,526 1.76 50.27
1987 2,519,473,400 1.77 50.26
1986 2,474,824,252 1.76 50.25
1985 2,431,337,216 1.73 50.24
1984 2,389,199,262 1.73 50.24
1983 2,347,893,397 1.76 50.23
1982 2,306,469,778 1.78 50.22
1981 2,265,411,240 1.75 50.22
1980 2,225,861,709 1.73 50.21
1979 2,187,302,084 1.75 50.20
1978 2,149,082,288 1.73 50.20
1977 2,111,795,832 1.74 50.19
1976 2,075,108,771 1.77 50.18
1975 2,038,314,838 1.85 50.17
1974 2,000,601,744 1.93 50.16
1973 1,962,004,364 1.95 50.15
1972 1,923,739,442 2.01 50.14
1971 1,885,028,822 2.09 50.13
1970 1,845,698,417 2.07 50.12
1969 1,807,492,336 2.09 50.10
1968 1,769,708,704 2.01 50.09
1967 1,734,096,380 2.03 50.08
1966 1,698,958,266 2.09 50.07
1965 1,663,457,185 2.04 50.06
1964 1,629,575,368 2.04 50.05
1963 1,596,377,986 2.07 50.03
1962 1,563,348,599 1.71 50.02
1961 1,536,547,488 1.34 50.01
1960 1,515,921,393 N/A 50.01

Growth(%) (growth rate) is the Y/Y percentage of population (male) and /Total(%) means the ratio male by that is the gender ratio of populations.

Data Source

  • [56] The World Bank Group. Population, total. Retrieved December 4, 2020, from https://data.worldbank.org/indicator/SP.POP.TOTL
  • [57] The World Bank Group. Population, male. Retrieved December 4, 2020, from https://data.worldbank.org/indicator/SP.POP.TOTL.MA.IN
  • [58] The World Bank Group. Population, female. Retrieved December 4, 2020, from https://data.worldbank.org/indicator/SP.POP.TOTL.FE.IN
  • [68] The World Bank Group. Population, total. Retrieved December 7, 2020, from https://data.worldbank.org/indicator/SP.POP.TOTL