World Population (female)

The World population (female) is 3,803,439,712 (as of 2019). The average female population growth rate over 10 years is about 1.14%. The average of female / total population (World, female) over 10 years is 49.57%.

The below table shows the World population (female) history.

Year Population Growth(%) /Total(%)
2019 3,803,439,712 1.06 49.57
2018 3,762,993,345 1.09 49.57
2017 3,721,974,486 1.13 49.57
2016 3,679,997,734 1.15 49.57
2015 3,637,685,636 1.16 49.57
2014 3,595,579,838 1.17 49.57
2013 3,553,505,313 1.17 49.56
2012 3,511,793,117 1.17 49.56
2011 3,470,658,246 1.15 49.56
2010 3,430,625,568 1.18 49.56
2009 3,390,064,350 1.20 49.57
2008 3,349,435,547 1.21 49.57
2007 3,308,871,184 1.21 49.58
2006 3,268,976,516 1.21 49.58
2005 3,229,340,525 1.22 49.59
2004 3,190,101,650 1.22 49.60
2003 3,151,125,673 1.23 49.61
2002 3,112,384,819 1.25 49.62
2001 3,073,586,470 1.27 49.62
2000 3,034,542,928 1.30 49.63
1999 2,995,070,340 1.34 49.63
1998 2,955,073,334 1.38 49.63
1997 2,914,438,804 1.41 49.63
1996 2,873,437,948 1.43 49.63
1995 2,832,356,920 1.48 49.63
1994 2,790,502,606 1.49 49.64
1993 2,748,898,286 1.53 49.64
1992 2,706,901,600 1.54 49.65
1991 2,665,253,618 1.62 49.65
1990 2,621,949,263 1.69 49.66
1989 2,577,692,201 1.69 49.67
1988 2,534,151,300 1.72 49.68
1987 2,490,613,577 1.73 49.69
1986 2,447,499,843 1.72 49.70
1985 2,405,376,657 1.70 49.71
1984 2,364,403,744 1.70 49.72
1983 2,324,106,831 1.74 49.72
1982 2,283,648,162 1.76 49.73
1981 2,243,542,211 1.72 49.73
1980 2,204,920,628 1.70 49.74
1979 2,167,340,239 1.72 49.75
1978 2,130,166,043 1.70 49.75
1977 2,093,943,820 1.70 49.76
1976 2,058,319,350 1.74 49.77
1975 2,022,598,400 1.81 49.78
1974 1,985,962,270 1.89 49.79
1973 1,948,467,506 1.91 49.80
1972 1,911,315,173 1.97 49.81
1971 1,873,681,367 2.04 49.83
1970 1,835,449,605 2.02 49.84
1969 1,798,282,436 2.05 49.85
1968 1,761,430,676 1.97 49.86
1967 1,726,713,965 1.98 49.87
1966 1,692,462,110 2.04 49.88
1965 1,657,941,863 1.99 49.89
1964 1,624,952,600 1.99 49.91
1963 1,592,686,186 2.01 49.92
1962 1,560,645,066 1.67 49.93
1961 1,534,507,033 1.33 49.94
1960 1,514,117,148 N/A 49.95

Growth(%) (growth rate) is the Y/Y percentage of population (female) and /Total(%) means the ratio female by that is the gender ratio of populations.

Data Source

  • [56] The World Bank Group. Population, total. Retrieved December 4, 2020, from https://data.worldbank.org/indicator/SP.POP.TOTL
  • [57] The World Bank Group. Population, male. Retrieved December 4, 2020, from https://data.worldbank.org/indicator/SP.POP.TOTL.MA.IN
  • [58] The World Bank Group. Population, female. Retrieved December 4, 2020, from https://data.worldbank.org/indicator/SP.POP.TOTL.FE.IN
  • [68] The World Bank Group. Population, total. Retrieved December 7, 2020, from https://data.worldbank.org/indicator/SP.POP.TOTL