World Population (ages 65 and above, male)

The World population (ages 65 and above, male) is 313,239,104 (as of 2019). The average ages 65 and above, male population growth rate over 10 years is about 3.28%. The average of male / total population (World, ages 65 and above) over 10 years is 44.58%.

The below table shows the World population (ages 65 and above, male) history.

Year Population Growth(%) /Total(%)
2019 313,239,104 3.78 44.88
2018 301,840,523 3.94 44.82
2017 290,393,872 3.99 44.75
2016 279,252,803 3.91 44.65
2015 268,732,472 3.36 44.55
2014 259,996,410 3.13 44.51
2013 252,095,352 2.94 44.48
2012 244,904,386 2.81 44.44
2011 238,205,032 2.71 44.38
2010 231,911,180 2.26 44.29
2009 226,792,680 2.11 44.27
2008 222,101,788 2.07 44.23
2007 217,593,236 2.18 44.17
2006 212,953,787 2.45 44.10
2005 207,869,905 2.11 44.00
2004 203,577,203 2.42 43.97
2003 198,761,859 2.70 43.90
2002 193,540,138 2.83 43.81
2001 188,216,642 2.88 43.69
2000 182,951,356 2.43 43.55
1999 178,611,930 2.43 43.51
1998 174,375,382 2.52 43.45
1997 170,095,136 2.77 43.36
1996 165,502,956 3.18 43.25
1995 160,406,347 2.64 43.09
1994 156,286,959 2.90 43.02
1993 151,881,197 3.13 42.92
1992 147,267,855 3.22 42.79
1991 142,675,245 3.24 42.65
1990 138,197,839 2.71 42.50
1989 134,557,597 2.62 42.46
1988 131,119,381 2.59 42.43
1987 127,810,493 2.60 42.40
1986 124,572,840 2.63 42.35
1985 121,379,542 1.84 42.26
1984 119,192,115 1.74 42.28
1983 117,158,148 1.81 42.27
1982 115,080,017 2.09 42.23
1981 112,721,130 2.54 42.18
1980 109,927,564 2.24 42.10
1979 107,520,082 2.67 42.13
1978 104,719,254 3.02 42.14
1977 101,645,170 3.24 42.13
1976 98,458,369 3.39 42.10
1975 95,231,835 2.60 42.03
1974 92,822,921 2.76 42.11
1973 90,331,816 2.90 42.16
1972 87,786,564 3.19 42.18
1971 85,071,921 3.53 42.16
1970 82,168,240 2.65 42.10
1969 80,047,160 2.86 42.18
1968 77,818,974 2.95 42.23
1967 75,585,441 3.14 42.26
1966 73,281,370 3.35 42.25
1965 70,906,171 1.70 42.21
1964 69,722,774 1.83 42.37
1963 68,467,522 2.04 42.49
1962 67,096,215 2.10 42.59
1961 65,716,412 2.27 42.65
1960 64,255,401 N/A 42.67

Growth(%) (growth rate) is the Y/Y percentage of population (ages 65 and above, male) and /Total(%) means the ratio ages 65 and above, male by ages 65 and above, total that is the gender ratio of populations.

Data Source

  • [65] The World Bank Group. Population ages 65 and above, total. Retrieved December 5, 2020, from https://data.worldbank.org/indicator/SP.POP.65UP.TO
  • [66] The World Bank Group. Population ages 65 and above, male. Retrieved December 5, 2020, from https://data.worldbank.org/indicator/SP.POP.65UP.MA.IN