World Population (ages 65 and above, female)

The World population (ages 65 and above, female) is 384,730,518 (as of 2019). The average ages 65 and above, female population growth rate over 10 years is about 3.03%. The average of female / total population (World, ages 65 and above) over 10 years is 55.42%.

The below table shows the World population (ages 65 and above, female) history.

Year Population Growth(%) /Total(%)
2019 384,730,518 3.55 55.12
2018 371,554,798 3.62 55.18
2017 358,587,622 3.60 55.25
2016 346,141,945 3.48 55.35
2015 334,515,638 3.22 55.45
2014 324,089,392 2.99 55.49
2013 314,685,858 2.76 55.52
2012 306,221,843 2.57 55.56
2011 298,558,929 2.36 55.62
2010 291,667,435 2.16 55.71
2009 285,507,383 1.95 55.73
2008 280,051,472 1.84 55.77
2007 274,991,221 1.87 55.83
2006 269,938,003 2.04 55.90
2005 264,530,990 1.96 56.00
2004 259,455,410 2.16 56.03
2003 253,969,864 2.31 56.10
2002 248,224,710 2.33 56.19
2001 242,570,018 2.27 56.31
2000 237,175,149 2.27 56.45
1999 231,917,179 2.18 56.49
1998 226,975,927 2.16 56.55
1997 222,177,973 2.29 56.64
1996 217,200,551 2.54 56.75
1995 211,813,655 2.34 56.91
1994 206,966,319 2.48 56.98
1993 201,966,330 2.59 57.08
1992 196,863,231 2.62 57.21
1991 191,845,280 2.60 57.35
1990 186,977,017 2.53 57.50
1989 182,357,582 2.51 57.54
1988 177,887,511 2.47 57.57
1987 173,601,176 2.37 57.60
1986 169,575,242 2.24 57.65
1985 165,861,930 1.94 57.74
1984 162,707,214 1.70 57.72
1983 159,985,008 1.64 57.73
1982 157,398,348 1.85 57.77
1981 154,544,044 2.23 57.82
1980 151,171,540 2.36 57.90
1979 147,682,281 2.72 57.87
1978 143,772,725 2.98 57.86
1977 139,617,652 3.09 57.87
1976 135,438,796 3.12 57.91
1975 131,337,146 2.91 57.97
1974 127,622,900 2.97 57.89
1973 123,943,735 2.98 57.84
1972 120,357,276 3.12 57.82
1971 116,720,698 3.29 57.84
1970 113,004,943 2.99 57.90
1969 109,724,782 3.08 57.82
1968 106,441,484 3.05 57.77
1967 103,290,031 3.11 57.74
1966 100,175,543 3.18 57.75
1965 97,085,511 2.36 57.79
1964 94,849,762 2.37 57.63
1963 92,653,270 2.45 57.51
1962 90,435,133 2.35 57.41
1961 88,358,283 2.34 57.35
1960 86,338,381 N/A 57.33

Growth(%) (growth rate) is the Y/Y percentage of population (ages 65 and above, female) and /Total(%) means the ratio ages 65 and above, female by ages 65 and above, total that is the gender ratio of populations.

Data Source

  • [65] The World Bank Group. Population ages 65 and above, total. Retrieved December 5, 2020, from https://data.worldbank.org/indicator/SP.POP.65UP.TO
  • [67] The World Bank Group. Population ages 65 and above, female. Retrieved December 5, 2020, from https://data.worldbank.org/indicator/SP.POP.65UP.FE.IN