World Population (ages 15-64, male)

The World population (ages 15-64, male) is 2,538,331,025 (as of 2019). The average ages 15-64, male population growth rate over 10 years is about 1.18%. The average of male / total population (World, ages 15-64) over 10 years is 50.64%.

The below table shows the World population (ages 15-64, male) history.

Year Population Growth(%) /Total(%)
2019 2,538,331,025 1.00 50.71
2018 2,513,303,495 1.01 50.69
2017 2,488,251,418 1.05 50.67
2016 2,462,355,125 1.09 50.66
2015 2,435,718,954 1.18 50.64
2014 2,407,371,865 1.22 50.63
2013 2,378,246,828 1.26 50.61
2012 2,348,665,824 1.28 50.61
2011 2,319,048,054 1.27 50.60
2010 2,289,974,887 1.41 50.59
2009 2,258,093,322 1.46 50.58
2008 2,225,590,304 1.51 50.57
2007 2,192,413,698 1.56 50.56
2006 2,158,721,086 1.62 50.55
2005 2,124,356,370 1.76 50.55
2004 2,087,709,534 1.83 50.54
2003 2,050,212,526 1.85 50.53
2002 2,012,883,597 1.80 50.52
2001 1,977,297,033 1.70 50.52
2000 1,944,323,150 1.85 50.52
1999 1,908,954,806 1.77 50.52
1998 1,875,828,943 1.71 50.53
1997 1,844,214,595 1.75 50.54
1996 1,812,521,474 1.85 50.55
1995 1,779,673,375 1.83 50.56
1994 1,747,706,793 1.83 50.56
1993 1,716,382,029 1.84 50.57
1992 1,685,424,868 1.75 50.58
1991 1,656,392,477 1.74 50.59
1990 1,628,143,041 2.01 50.59
1989 1,596,010,877 2.01 50.58
1988 1,564,562,776 2.04 50.57
1987 1,533,312,378 2.04 50.56
1986 1,502,606,559 2.01 50.55
1985 1,473,057,745 2.25 50.54
1984 1,440,641,594 2.26 50.53
1983 1,408,796,250 2.30 50.53
1982 1,377,095,292 2.33 50.52
1981 1,345,787,440 2.30 50.52
1980 1,315,516,236 2.34 50.51
1979 1,285,480,034 2.32 50.50
1978 1,256,321,031 2.24 50.48
1977 1,228,752,567 2.14 50.45
1976 1,202,959,872 2.05 50.43
1975 1,178,741,086 2.25 50.41
1974 1,152,810,671 2.22 50.38
1973 1,127,767,836 2.15 50.35
1972 1,104,081,983 2.16 50.33
1971 1,080,735,088 2.19 50.30
1970 1,057,588,769 2.34 50.27
1969 1,033,367,045 2.38 50.23
1968 1,009,298,494 2.25 50.19
1967 987,101,175 2.10 50.15
1966 966,828,573 1.90 50.12
1965 948,795,101 2.09 50.09
1964 929,379,503 1.88 50.06
1963 912,272,780 1.73 50.04
1962 896,744,236 1.32 50.02
1961 885,099,158 0.99 50.01
1960 876,464,889 N/A 50.00

Growth(%) (growth rate) is the Y/Y percentage of population (ages 15-64, male) and /Total(%) means the ratio ages 15-64, male by ages 15-64, total that is the gender ratio of populations.

Data Source

  • [62] The World Bank Group. Population ages 15-64, total. Retrieved December 5, 2020, from https://data.worldbank.org/indicator/SP.POP.1564.TO
  • [63] The World Bank Group. Population ages 15-64, male. Retrieved December 5, 2020, from https://data.worldbank.org/indicator/SP.POP.1564.MA.IN