World Population (ages 15-64, female)

The World population (ages 15-64, female) is 2,466,972,458 (as of 2019). The average ages 15-64, female population growth rate over 10 years is about 1.12%. The average of female / total population (World, ages 15-64) over 10 years is 49.36%.

The below table shows the World population (ages 15-64, female) history.

Year Population Growth(%) /Total(%)
2019 2,466,972,458 0.91 49.29
2018 2,444,740,479 0.93 49.31
2017 2,422,266,194 0.98 49.33
2016 2,398,658,934 1.04 49.34
2015 2,373,974,151 1.11 49.36
2014 2,347,800,798 1.18 49.37
2013 2,320,497,058 1.22 49.39
2012 2,292,443,269 1.25 49.39
2011 2,264,169,672 1.25 49.40
2010 2,236,326,456 1.37 49.41
2009 2,206,189,923 1.42 49.42
2008 2,175,335,620 1.48 49.43
2007 2,143,710,250 1.53 49.44
2006 2,111,401,791 1.60 49.45
2005 2,078,215,355 1.71 49.45
2004 2,043,305,358 1.79 49.46
2003 2,007,315,378 1.83 49.47
2002 1,971,206,635 1.79 49.48
2001 1,936,508,333 1.70 49.48
2000 1,904,100,343 1.85 49.48
1999 1,869,464,934 1.79 49.48
1998 1,836,641,320 1.75 49.47
1997 1,805,015,586 1.80 49.46
1996 1,773,149,678 1.90 49.45
1995 1,740,089,217 1.83 49.44
1994 1,708,756,447 1.85 49.44
1993 1,677,730,829 1.86 49.43
1992 1,647,016,389 1.79 49.42
1991 1,617,983,903 1.75 49.41
1990 1,590,099,223 1.98 49.41
1989 1,559,255,513 1.96 49.42
1988 1,529,272,012 1.98 49.43
1987 1,499,546,118 2.00 49.44
1986 1,470,171,261 1.98 49.45
1985 1,441,600,102 2.21 49.46
1984 1,410,462,728 2.24 49.47
1983 1,379,496,896 2.30 49.47
1982 1,348,483,663 2.32 49.48
1981 1,317,959,477 2.27 49.48
1980 1,288,729,520 2.27 49.49
1979 1,260,137,757 2.23 49.50
1978 1,232,613,776 2.15 49.52
1977 1,206,713,399 2.06 49.55
1976 1,182,397,351 1.99 49.57
1975 1,159,359,044 2.12 49.59
1974 1,135,318,069 2.10 49.62
1973 1,111,955,651 2.03 49.65
1972 1,089,793,828 2.05 49.67
1971 1,067,937,539 2.06 49.70
1970 1,046,380,715 2.18 49.73
1969 1,024,021,271 2.22 49.77
1968 1,001,744,828 2.09 49.81
1967 981,200,523 1.97 49.85
1966 962,265,346 1.80 49.88
1965 945,261,500 1.97 49.91
1964 927,034,210 1.78 49.94
1963 910,800,384 1.65 49.96
1962 895,987,134 1.26 49.98
1961 884,861,206 0.94 49.99
1960 876,630,750 N/A 50.00

Growth(%) (growth rate) is the Y/Y percentage of population (ages 15-64, female) and /Total(%) means the ratio ages 15-64, female by ages 15-64, total that is the gender ratio of populations.

Data Source

  • [62] The World Bank Group. Population ages 15-64, total. Retrieved December 5, 2020, from https://data.worldbank.org/indicator/SP.POP.1564.TO
  • [64] The World Bank Group. Population ages 15-64, female. Retrieved December 5, 2020, from https://data.worldbank.org/indicator/SP.POP.1564.FE.IN