The latest resident population of Massachusetts is 6,892,503 (2019) and the population growth rate in 2019 is 0.143%. The below table is Massachusetts's resident population trend from 2010 to 2019 [1].
Year | Population | Growth Rate (%) |
2019 | 6,892,503 | 0.143 |
2018 | 6,882,635 | 0.333 |
2017 | 6,859,789 | 0.530 |
2016 | 6,823,608 | 0.432 |
2015 | 6,794,228 | 0.468 |
2014 | 6,762,596 | 0.734 |
2013 | 6,713,315 | 0.755 |
2012 | 6,663,005 | 0.747 |
2011 | 6,613,583 | 0.720 |
2010 | 6,566,307 | N/A |
The most populated city in Massachusetts is Boston city, Massachusetts (692,600). The total population of top 10 cities is 1,730,939 and it takes up 25.1% of Massachusetts.
City / Town | Population | Source |
Boston city, Massachusetts | 692,600 | [2] |
Worcester city, Massachusetts | 185,428 | [2] |
Springfield city, Massachusetts | 153,606 | [2] |
Cambridge city, Massachusetts | 118,927 | [2] |
Lowell city, Massachusetts | 110,997 | [2] |
Brockton city, Massachusetts | 95,708 | [2] |
New Bedford city, Massachusetts | 95,363 | [2] |
Quincy city, Massachusetts | 94,470 | [2] |
Lynn city, Massachusetts | 94,299 | [2] |
Fall River city, Massachusetts | 89,541 | [2] |
The least populated city in Massachusetts is Palmer Town city, Massachusetts (12,232).
City / Town | Population | Source |
Palmer Town city, Massachusetts | 12,232 | [2] |
North Adams city, Massachusetts | 12,730 | [2] |
Easthampton Town city, Massachusetts | 15,829 | [2] |
Southbridge Town city, Massachusetts | 16,878 | [2] |
Greenfield Town city, Massachusetts | 17,258 | [2] |
Amesbury Town city, Massachusetts | 17,532 | [2] |
Newburyport city, Massachusetts | 18,289 | [2] |
Winthrop Town city, Massachusetts | 18,544 | [2] |
Gardner city, Massachusetts | 20,683 | [2] |
Bridgewater Town city, Massachusetts | 27,619 | [2] |