The latest resident population of Connecticut is 3,565,287 (2019) and the population growth rate in 2019 is -0.175%. The below table is Connecticut's resident population trend from 2010 to 2019 [1].
Year | Population | Growth Rate (%) |
2019 | 3,565,287 | -0.175 |
2018 | 3,571,520 | -0.050 |
2017 | 3,573,297 | -0.135 |
2016 | 3,578,141 | -0.250 |
2015 | 3,587,122 | -0.206 |
2014 | 3,594,524 | -0.009 |
2013 | 3,594,841 | 0.008 |
2012 | 3,594,547 | 0.175 |
2011 | 3,588,283 | 0.256 |
2010 | 3,579,114 | N/A |
The most populated city in Connecticut is Bridgeport city, Connecticut (144,399). The total population of top 10 cities is 999,307 and it takes up 28.0% of Connecticut.
City / Town | Population | Source |
Bridgeport city, Connecticut | 144,399 | [2] |
New Haven city, Connecticut | 130,250 | [2] |
Stamford city, Connecticut | 129,638 | [2] |
Hartford city, Connecticut | 122,105 | [2] |
Waterbury city, Connecticut | 107,568 | [2] |
Norwalk city, Connecticut | 88,816 | [2] |
Danbury city, Connecticut | 84,694 | [2] |
New Britain city, Connecticut | 72,495 | [2] |
Bristol city, Connecticut | 59,947 | [2] |
Meriden city, Connecticut | 59,395 | [2] |
The least populated city in Connecticut is Fenwick borough, Connecticut (45).
City / Town | Population | Source |
Fenwick borough, Connecticut | 45 | [2] |
Groton Long Point borough, Connecticut | 507 | [2] |
Bantam borough, Connecticut | 727 | [2] |
Stonington borough, Connecticut | 884 | [2] |
Litchfield borough, Connecticut | 1,205 | [2] |
Woodmont borough, Connecticut | 1,552 | [2] |
Newtown borough, Connecticut | 1,960 | [2] |
Jewett City borough, Connecticut | 3,360 | [2] |
Danielson borough, Connecticut | 4,012 | [2] |
Groton city, Connecticut | 8,911 | [2] |