The list is the FIPS codes of Texas counties. All the FIPS codes are starting with 48.
County | FIPS Code |
Anderson | 48001 |
Andrews | 48003 |
Angelina | 48005 |
Aransas | 48007 |
Archer | 48009 |
Armstrong | 48011 |
Atascosa | 48013 |
Austin | 48015 |
Bailey | 48017 |
Bandera | 48019 |
Bastrop | 48021 |
Baylor | 48023 |
Bee | 48025 |
Bell | 48027 |
Bexar | 48029 |
Blanco | 48031 |
Borden | 48033 |
Bosque | 48035 |
Bowie | 48037 |
Brazoria | 48039 |
Brazos | 48041 |
Brewster | 48043 |
Briscoe | 48045 |
Brooks | 48047 |
Brown | 48049 |
Burleson | 48051 |
Burnet | 48053 |
Caldwell | 48055 |
Calhoun | 48057 |
Callahan | 48059 |
Cameron | 48061 |
Camp | 48063 |
Carson | 48065 |
Cass | 48067 |
Castro | 48069 |
Chambers | 48071 |
Cherokee | 48073 |
Childress | 48075 |
Clay | 48077 |
Cochran | 48079 |
Coke | 48081 |
Coleman | 48083 |
Collin | 48085 |
Collingsworth | 48087 |
Colorado | 48089 |
Comal | 48091 |
Comanche | 48093 |
Concho | 48095 |
Cooke | 48097 |
Coryell | 48099 |
Cottle | 48101 |
Crane | 48103 |
Crockett | 48105 |
Crosby | 48107 |
Culberson | 48109 |
Dallam | 48111 |
Dallas | 48113 |
Dawson | 48115 |
De Witt | 48123 |
Deaf Smith | 48117 |
Delta | 48119 |
Denton | 48121 |
Dickens | 48125 |
Dimmit | 48127 |
Donley | 48129 |
Duval | 48131 |
Eastland | 48133 |
Ector | 48135 |
Edwards | 48137 |
El Paso | 48141 |
Ellis | 48139 |
Erath | 48143 |
Falls | 48145 |
Fannin | 48147 |
Fayette | 48149 |
Fisher | 48151 |
Floyd | 48153 |
Foard | 48155 |
Fort Bend | 48157 |
Franklin | 48159 |
Freestone | 48161 |
Frio | 48163 |
Gaines | 48165 |
Galveston | 48167 |
Garza | 48169 |
Gillespie | 48171 |
Glasscock | 48173 |
Goliad | 48175 |
Gonzales | 48177 |
Gray | 48179 |
Grayson | 48181 |
Gregg | 48183 |
Grimes | 48185 |
Guadalupe | 48187 |
Hale | 48189 |
Hall | 48191 |
Hamilton | 48193 |
Hansford | 48195 |
Hardeman | 48197 |
Hardin | 48199 |
Harris | 48201 |
Harrison | 48203 |
Hartley | 48205 |
Haskell | 48207 |
Hays | 48209 |
Hemphill | 48211 |
Henderson | 48213 |
Hidalgo | 48215 |
Hill | 48217 |
Hockley | 48219 |
Hood | 48221 |
Hopkins | 48223 |
Houston | 48225 |
Howard | 48227 |
Hudspeth | 48229 |
Hunt | 48231 |
Hutchinson | 48233 |
Irion | 48235 |
Jack | 48237 |
Jackson | 48239 |
Jasper | 48241 |
Jeff Davis | 48243 |
Jefferson | 48245 |
Jim Hogg | 48247 |
Jim Wells | 48249 |
Johnson | 48251 |
Jones | 48253 |
Karnes | 48255 |
Kaufman | 48257 |
Kendall | 48259 |
Kenedy | 48261 |
Kent | 48263 |
Kerr | 48265 |
Kimble | 48267 |
King | 48269 |
Kinney | 48271 |
Kleberg | 48273 |
Knox | 48275 |
La Salle | 48283 |
Lamar | 48277 |
Lamb | 48279 |
Lampasas | 48281 |
Lavaca | 48285 |
Lee | 48287 |
Leon | 48289 |
Liberty | 48291 |
Limestone | 48293 |
Lipscomb | 48295 |
Live Oak | 48297 |
Llano | 48299 |
Loving | 48301 |
Lubbock | 48303 |
Lynn | 48305 |
Madison | 48313 |
Marion | 48315 |
Martin | 48317 |
Mason | 48319 |
Matagorda | 48321 |
Maverick | 48323 |
McCulloch | 48307 |
McLennan | 48309 |
McMullen | 48311 |
Medina | 48325 |
Menard | 48327 |
Midland | 48329 |
Milam | 48331 |
Mills | 48333 |
Mitchell | 48335 |
Montague | 48337 |
Montgomery | 48339 |
Moore | 48341 |
Morris | 48343 |
Motley | 48345 |
Nacogdoches | 48347 |
Navarro | 48349 |
Newton | 48351 |
Nolan | 48353 |
Nueces | 48355 |
Ochiltree | 48357 |
Oldham | 48359 |
Orange | 48361 |
Palo Pinto | 48363 |
Panola | 48365 |
Parker | 48367 |
Parmer | 48369 |
Pecos | 48371 |
Polk | 48373 |
Potter | 48375 |
Presidio | 48377 |
Rains | 48379 |
Randall | 48381 |
Reagan | 48383 |
Real | 48385 |
Red River | 48387 |
Reeves | 48389 |
Refugio | 48391 |
Roberts | 48393 |
Robertson | 48395 |
Rockwall | 48397 |
Runnels | 48399 |
Rusk | 48401 |
Sabine | 48403 |
San Augustine | 48405 |
San Jacinto | 48407 |
San Patricio | 48409 |
San Saba | 48411 |
Schleicher | 48413 |
Scurry | 48415 |
Shackelford | 48417 |
Shelby | 48419 |
Sherman | 48421 |
Smith | 48423 |
Somervell | 48425 |
Starr | 48427 |
Stephens | 48429 |
Sterling | 48431 |
Stonewall | 48433 |
Sutton | 48435 |
Swisher | 48437 |
Tarrant | 48439 |
Taylor | 48441 |
Terrell | 48443 |
Terry | 48445 |
Throckmorton | 48447 |
Titus | 48449 |
Tom Green | 48451 |
Travis | 48453 |
Trinity | 48455 |
Tyler | 48457 |
Upshur | 48459 |
Upton | 48461 |
Uvalde | 48463 |
Val Verde | 48465 |
Van Zandt | 48467 |
Victoria | 48469 |
Walker | 48471 |
Waller | 48473 |
Ward | 48475 |
Washington | 48477 |
Webb | 48479 |
Wharton | 48481 |
Wheeler | 48483 |
Wichita | 48485 |
Wilbarger | 48487 |
Willacy | 48489 |
Williamson | 48491 |
Wilson | 48493 |
Winkler | 48495 |
Wise | 48497 |
Wood | 48499 |
Yoakum | 48501 |
Young | 48503 |
Zapata | 48505 |
Zavala | 48507 |
All codes are cited from United States Department of Agriculture [28].