The list is the FIPS codes of North Dakota counties. All the FIPS codes are starting with 38.
County | FIPS Code |
Adams | 38001 |
Barnes | 38003 |
Benson | 38005 |
Billings | 38007 |
Bottineau | 38009 |
Bowman | 38011 |
Burke | 38013 |
Burleigh | 38015 |
Cass | 38017 |
Cavalier | 38019 |
Dickey | 38021 |
Divide | 38023 |
Dunn | 38025 |
Eddy | 38027 |
Emmons | 38029 |
Foster | 38031 |
Golden Valley | 38033 |
Grand Forks | 38035 |
Grant | 38037 |
Griggs | 38039 |
Hettinger | 38041 |
Kidder | 38043 |
La Moure | 38045 |
Logan | 38047 |
McHenry | 38049 |
McIntosh | 38051 |
McKenzie | 38053 |
McLean | 38055 |
Mercer | 38057 |
Morton | 38059 |
Mountrail | 38061 |
Nelson | 38063 |
Oliver | 38065 |
Pembina | 38067 |
Pierce | 38069 |
Ramsey | 38071 |
Ransom | 38073 |
Renville | 38075 |
Richland | 38077 |
Rolette | 38079 |
Sargent | 38081 |
Sheridan | 38083 |
Sioux | 38085 |
Slope | 38087 |
Stark | 38089 |
Steele | 38091 |
Stutsman | 38093 |
Towner | 38095 |
Traill | 38097 |
Walsh | 38099 |
Ward | 38101 |
Wells | 38103 |
Williams | 38105 |
All codes are cited from United States Department of Agriculture [28].