The list is the FIPS codes of Georgia counties. All the FIPS codes are starting with 13.
County | FIPS Code |
Appling | 13001 |
Atkinson | 13003 |
Bacon | 13005 |
Baker | 13007 |
Baldwin | 13009 |
Banks | 13011 |
Barrow | 13013 |
Bartow | 13015 |
Ben Hill | 13017 |
Berrien | 13019 |
Bibb | 13021 |
Bleckley | 13023 |
Brantley | 13025 |
Brooks | 13027 |
Bryan | 13029 |
Bulloch | 13031 |
Burke | 13033 |
Butts | 13035 |
Calhoun | 13037 |
Camden | 13039 |
Candler | 13043 |
Carroll | 13045 |
Catoosa | 13047 |
Charlton | 13049 |
Chatham | 13051 |
Chattahoochee | 13053 |
Chattooga | 13055 |
Cherokee | 13057 |
Clarke | 13059 |
Clay | 13061 |
Clayton | 13063 |
Clinch | 13065 |
Cobb | 13067 |
Coffee | 13069 |
Colquitt | 13071 |
Columbia | 13073 |
Cook | 13075 |
Coweta | 13077 |
Crawford | 13079 |
Crisp | 13081 |
Dade | 13083 |
Dawson | 13085 |
De Kalb | 13089 |
Decatur | 13087 |
Dodge | 13091 |
Dooly | 13093 |
Dougherty | 13095 |
Douglas | 13097 |
Early | 13099 |
Echols | 13101 |
Effingham | 13103 |
Elbert | 13105 |
Emanuel | 13107 |
Evans | 13109 |
Fannin | 13111 |
Fayette | 13113 |
Floyd | 13115 |
Forsyth | 13117 |
Franklin | 13119 |
Fulton | 13121 |
Gilmer | 13123 |
Glascock | 13125 |
Glynn | 13127 |
Gordon | 13129 |
Grady | 13131 |
Greene | 13133 |
Gwinnett | 13135 |
Habersham | 13137 |
Hall | 13139 |
Hancock | 13141 |
Haralson | 13143 |
Harris | 13145 |
Hart | 13147 |
Heard | 13149 |
Henry | 13151 |
Houston | 13153 |
Irwin | 13155 |
Jackson | 13157 |
Jasper | 13159 |
Jeff Davis | 13161 |
Jefferson | 13163 |
Jenkins | 13165 |
Johnson | 13167 |
Jones | 13169 |
Lamar | 13171 |
Lanier | 13173 |
Laurens | 13175 |
Lee | 13177 |
Liberty | 13179 |
Lincoln | 13181 |
Long | 13183 |
Lowndes | 13185 |
Lumpkin | 13187 |
Macon | 13193 |
Madison | 13195 |
Marion | 13197 |
McDuffie | 13189 |
McIntosh | 13191 |
Meriwether | 13199 |
Miller | 13201 |
Mitchell | 13205 |
Monroe | 13207 |
Montgomery | 13209 |
Morgan | 13211 |
Murray | 13213 |
Muscogee | 13215 |
Newton | 13217 |
Oconee | 13219 |
Oglethorpe | 13221 |
Paulding | 13223 |
Peach | 13225 |
Pickens | 13227 |
Pierce | 13229 |
Pike | 13231 |
Polk | 13233 |
Pulaski | 13235 |
Putnam | 13237 |
Quitman | 13239 |
Rabun | 13241 |
Randolph | 13243 |
Richmond | 13245 |
Rockdale | 13247 |
Schley | 13249 |
Screven | 13251 |
Seminole | 13253 |
Spalding | 13255 |
Stephens | 13257 |
Stewart | 13259 |
Sumter | 13261 |
Talbot | 13263 |
Taliaferro | 13265 |
Tattnall | 13267 |
Taylor | 13269 |
Telfair | 13271 |
Terrell | 13273 |
Thomas | 13275 |
Tift | 13277 |
Toombs | 13279 |
Towns | 13281 |
Treutlen | 13283 |
Troup | 13285 |
Turner | 13287 |
Twiggs | 13289 |
Union | 13291 |
Upson | 13293 |
Walker | 13295 |
Walton | 13297 |
Ware | 13299 |
Warren | 13301 |
Washington | 13303 |
Wayne | 13305 |
Webster | 13307 |
Wheeler | 13309 |
White | 13311 |
Whitfield | 13313 |
Wilcox | 13315 |
Wilkes | 13317 |
Wilkinson | 13319 |
Worth | 13321 |
All codes are cited from United States Department of Agriculture [28].