Crime Statistics in the United States

Violent crime in the United States

Number of violent crimes

Crime rates (rate per 100,000)

Year Violent crime Rate Source
2019 1,203,808 366.7 [49]
2018 1,209,997 370.4 [49]
2017 1,247,917 383.8 [49]
2016 1,250,162 386.6 [49]
2015 1,199,310 373.7 [49]
2014 1,153,022 361.6 [49]
2013 1,168,298 369.1 [49]
2012 1,217,057 387.8 [49]
2011 1,206,005 387.1 [49]
2010 1,251,248 404.5 [49]
2009 1,325,896 431.9 [49]
2008 1,394,461 458.6 [49]
2007 1,422,970 471.8 [49]
2006 1,435,123 479.3 [49]
2005 1,390,745 469.0 [49]
2004 1,360,088 463.2 [49]
2003 1,383,676 475.8 [49]
2002 1,423,677 494.4 [49]
2001 1,439,480 504.5 [49]
2000 1,425,486 506.5 [49]
1999 1,426,044 523.0 [50]
1998 1,533,887 567.58 [50]
1997 1,636,096 610.98 [50]
1996 1,688,540 636.64 [50]
1995 1,798,792 684.46 [50]
1994 1,857,670 713.59 [50]
1993 1,926,017 747.15 [50]
1992 1,932,274 757.67 [50]
1991 1,911,767 758.18 [50]
1990 1,820,127 729.61 [50]
1989 1,646,037 666.90 [50]
1988 1,566,221 640.58 [50]
1987 1,483,999 612.49 [50]
1986 1,489,169 620.14 [50]
1985 1,327,767 558.06 [50]
1984 1,273,282 539.93 [50]
1983 1,258,087 538.12 [50]
1982 1,322,390 570.82 [50]
1981 1,361,820 593.47 [50]

Murder and non negligent manslaughter in the United States

Number of murders

Murder rate (per 100,000)

Year Murder Rate Source
2019 16,425 5.0 [49]
2018 16,374 5.0 [49]
2017 17,294 5.3 [49]
2016 17,413 5.4 [49]
2015 15,883 4.9 [49]
2014 14,164 4.4 [49]
2013 14,319 4.5 [49]
2012 14,856 4.7 [49]
2011 14,661 4.7 [49]
2010 14,722 4.8 [49]
2009 15,399 5.0 [49]
2008 16,465 5.4 [49]
2007 17,128 5.7 [49]
2006 17,309 5.8 [49]
2005 16,740 5.6 [49]
2004 16,148 5.5 [49]
2003 16,528 5.7 [49]
2002 16,229 5.6 [49]
2001 16,037 5.6 [49]
2000 15,586 5.5 [49]
1999 15,522 5.7 [50]
1998 16,974 6.28 [50]
1997 18,208 6.80 [50]
1996 19,645 7.41 [50]
1995 21,606 8.22 [50]
1994 23,326 8.96 [50]
1993 24,526 9.51 [50]
1992 23,760 9.32 [50]
1991 24,703 9.80 [50]
1990 23,438 9.40 [50]
1989 21,500 8.71 [50]
1988 20,675 8.46 [50]
1987 20,096 8.29 [50]
1986 20,613 8.58 [50]
1985 18,976 7.98 [50]
1984 18,692 7.93 [50]
1983 19,308 8.26 [50]
1982 21,010 9.07 [50]
1981 22,520 9.81 [50]

The number of robberies in the United States

Number of murders

Murder rate (per 100,000)

Year Robberies Rate Source
2019 267,988 81.6 [49]
2018 281,278 86.1 [49]
2017 320,596 98.6 [49]
2016 332,797 102.9 [49]
2015 328,109 102.2 [49]
2014 322,905 101.3 [49]
2013 345,093 109.0 [49]
2012 355,051 113.1 [49]
2011 354,746 113.9 [49]
2010 369,089 119.3 [49]
2009 408,742 133.1 [49]
2008 443,563 145.9 [49]
2007 447,324 148.3 [49]
2006 449,246 150.0 [49]
2005 417,438 140.8 [49]
2004 401,470 136.7 [49]
2003 414,235 142.5 [49]
2002 420,806 146.1 [49]
2001 423,557 148.5 [49]
2000 408,016 145.0 [49]
1999 409,371 150.1 [50]
1998 447,186 165.47 [50]
1997 498,534 186.17 [50]
1996 535,594 201.94 [50]
1995 580,509 220.89 [50]
1994 618,949 237.76 [50]
1993 659,870 255.98 [50]
1992 672,478 263.69 [50]
1991 687,732 272.74 [50]
1990 639,271 256.26 [50]
1989 578,326 234.31 [50]
1988 542,968 222.07 [50]
1987 517,704 213.67 [50]
1986 542,775 226.03 [50]
1985 497,874 209.26 [50]
1984 485,008 205.66 [50]
1983 506,567 216.67 [50]
1982 553,130 238.76 [50]
1981 592,910 258.39 [50]

The number of aggravated assaults in the United States

Number of aggravated assaults

Aggravated assault rate (per 100,000)

Year Aggravated assaults Rate Source
2019 821,182 250.2 [49]
2018 810,982 248.2 [49]
2017 810,319 249.2 [49]
2016 802,982 248.3 [49]
2015 764,057 238.1 [49]
2014 731,089 229.2 [49]
2013 726,777 229.6 [49]
2012 762,009 242.8 [49]
2011 752,423 241.5 [49]
2010 781,844 252.8 [49]
2009 812,514 264.7 [49]
2008 843,683 277.5 [49]
2007 866,358 287.2 [49]
2006 874,096 292.0 [49]
2005 862,220 290.8 [49]
2004 847,381 288.6 [49]
2003 859,030 295.4 [49]
2002 891,407 309.5 [49]
2001 909,023 318.6 [49]
2000 911,706 324.0 [49]
1999 911,740 334.3 [50]
1998 976,583 361.37 [50]
1997 1,023,201 382.10 [50]
1996 1,037,049 391.00 [50]
1995 1,099,207 418.26 [50]
1994 1,113,179 427.61 [50]
1993 1,135,607 440.53 [50]
1992 1,126,974 441.90 [50]
1991 1,092,739 433.36 [50]
1990 1,054,863 422.85 [50]
1989 951,707 385.59 [50]
1988 910,092 372.23 [50]
1987 855,088 352.92 [50]
1986 834,322 347.44 [50]
1985 723,246 303.98 [50]
1984 685,349 290.62 [50]
1983 653,294 279.43 [50]
1982 669,480 288.99 [50]
1981 663,900 289.32 [50]

The number of property crimes in the United States

Number of property crimes

Property crime rate (per 100,000)

Year Property crimes Rate Source
2019 6,925,677 2109.9 [49]
2018 7,219,084 2209.8 [49]
2017 7,682,988 2362.9 [49]
2016 7,928,530 2451.6 [49]
2015 8,024,115 2500.5 [49]
2014 8,209,010 2574.1 [49]
2013 8,651,892 2733.6 [49]
2012 9,001,992 2868.0 [49]
2011 9,052,743 2905.4 [49]
2010 9,112,625 2945.9 [49]
2009 9,337,060 3041.3 [49]
2008 9,774,152 3214.6 [49]
2007 9,882,212 3276.4 [49]
2006 10,019,601 3346.6 [49]
2005 10,174,754 3431.5 [49]
2004 10,319,386 3514.1 [49]
2003 10,442,862 3591.2 [49]
2002 10,455,277 3630.6 [49]
2001 10,437,189 3658.1 [49]
2000 10,182,584 3618.3 [49]
1999 10,208,334 3743.6 [50]
1998 10,951,827 4052.51 [50]
1997 11,558,475 4316.35 [50]
1996 11,805,323 4451.00 [50]
1995 12,063,935 4590.48 [50]
1994 12,131,873 4660.24 [50]
1993 12,218,777 4739.95 [50]
1992 12,505,917 4903.71 [50]
1991 12,961,116 5140.18 [50]
1990 12,655,486 5073.06 [50]
1989 12,605,412 5107.14 [50]
1988 12,356,865 5053.95 [50]
1987 12,024,709 4962.96 [50]
1986 11,722,700 4881.76 [50]
1985 11,102,590 4666.45 [50]
1984 10,608,473 4498.45 [50]
1983 10,850,543 4641.11 [50]
1982 11,652,000 5029.69 [50]
1981 12,061,900 5256.52 [50]

The number of burglaries in the United States

Number of burglaries

Burglary rate (per 100,000)

Year Burglary Rate Source
2019 1,117,696 340.5 [49]
2018 1,235,013 378.0 [49]
2017 1,397,045 429.7 [49]
2016 1,516,405 468.9 [49]
2015 1,587,564 494.7 [49]
2014 1,713,153 537.2 [49]
2013 1,932,139 610.5 [49]
2012 2,109,932 672.2 [49]
2011 2,185,140 701.3 [49]
2010 2,168,459 701.0 [49]
2009 2,203,313 717.7 [49]
2008 2,228,887 733.0 [49]
2007 2,190,198 726.1 [49]
2006 2,194,993 733.1 [49]
2005 2,155,448 726.9 [49]
2004 2,144,446 730.3 [49]
2003 2,154,834 741.0 [49]
2002 2,151,252 747.0 [49]
2001 2,116,531 741.8 [49]
2000 2,050,992 728.8 [49]
1999 2,100,739 770.4 [50]
1998 2,332,735 863.18 [50]
1997 2,460,526 918.85 [50]
1996 2,506,400 945.00 [50]
1995 2,593,784 986.97 [50]
1994 2,712,774 1042.06 [50]
1993 2,834,808 1099.69 [50]
1992 2,979,884 1168.45 [50]
1991 3,157,150 1252.08 [50]
1990 3,073,909 1232.20 [50]
1989 3,168,170 1283.60 [50]
1988 3,218,077 1316.19 [50]
1987 3,236,184 1335.67 [50]
1986 3,241,410 1349.84 [50]
1985 3,073,348 1291.74 [50]
1984 2,984,434 1265.53 [50]
1983 3,129,851 1338.73 [50]
1982 3,447,100 1487.97 [50]
1981 3,779,700 1647.17 [50]

The number of larceny thefts in the United States

Number of larceny thefts

Larceny theft rate (per 100,000)

Year Larceny Rate Source
2019 5,086,096 1549.5 [49]
2018 5,232,167 1601.6 [49]
2017 5,513,000 1695.5 [49]
2016 5,644,835 1745.4 [49]
2015 5,723,488 1783.6 [49]
2014 5,809,054 1821.5 [49]
2013 6,019,465 1901.9 [49]
2012 6,168,874 1965.4 [49]
2011 6,151,095 1974.1 [49]
2010 6,204,601 2005.8 [49]
2009 6,338,095 2064.5 [49]
2008 6,586,206 2166.1 [49]
2007 6,591,542 2185.4 [49]
2006 6,626,363 2213.2 [49]
2005 6,783,447 2287.8 [49]
2004 6,937,089 2362.3 [49]
2003 7,026,802 2416.5 [49]
2002 7,057,379 2450.7 [49]
2001 7,092,267 2485.7 [49]
2000 6,971,590 2477.3 [49]
1999 6,955,520 2550.7 [50]
1998 7,376,311 2729.46 [50]
1997 7,743,760 2891.80 [50]
1996 7,904,685 2980.33 [50]
1995 7,997,710 3043.23 [50]
1994 7,879,812 3026.89 [50]
1993 7,820,909 3033.92 [50]
1992 7,915,199 3103.64 [50]
1991 8,142,228 3229.08 [50]
1990 7,945,670 3185.09 [50]
1989 7,872,442 3189.56 [50]
1988 7,705,872 3151.70 [50]
1987 7,499,851 3095.42 [50]
1986 7,257,153 3022.14 [50]
1985 6,926,380 2911.18 [50]
1984 6,591,874 2795.24 [50]
1983 6,712,759 2871.25 [50]
1982 7,142,500 3083.12 [50]
1981 7,194,400 3135.28 [50]

The number of motor vehicle thefts in the United States

Number of motor vehicle thefts

Motor vehicle theft rate (per 100,000)

Year Vehicle theft Rate Source
2019 721,885 219.9 [49]
2018 751,904 230.2 [49]
2017 772,943 237.7 [49]
2016 767,290 237.3 [49]
2015 713,063 222.2 [49]
2014 686,803 215.4 [49]
2013 700,288 221.3 [49]
2012 723,186 230.4 [49]
2011 716,508 230.0 [49]
2010 739,565 239.1 [49]
2009 795,652 259.2 [49]
2008 959,059 315.4 [49]
2007 1,100,472 364.9 [49]
2006 1,198,245 400.2 [49]
2005 1,235,859 416.8 [49]
2004 1,237,851 421.5 [49]
2003 1,261,226 433.7 [49]
2002 1,246,646 432.9 [49]
2001 1,228,391 430.5 [49]
2000 1,160,002 412.2 [49]
1999 1,152,075 422.5 [50]
1998 1,242,781 459.87 [50]
1997 1,354,189 505.70 [50]
1996 1,394,238 525.67 [50]
1995 1,472,441 560.28 [50]
1994 1,539,287 591.29 [50]
1993 1,563,060 606.35 [50]
1992 1,610,834 631.63 [50]
1991 1,661,738 659.02 [50]
1990 1,635,907 655.77 [50]
1989 1,564,800 633.99 [50]
1988 1,432,916 586.06 [50]
1987 1,288,674 531.87 [50]
1986 1,224,137 509.77 [50]
1985 1,102,862 463.54 [50]
1984 1,032,165 437.68 [50]
1983 1,007,933 431.12 [50]
1982 1,062,400 458.59 [50]
1981 1,087,800 474.06 [50]

crime rate = number / population * 100,000

FBI calculates the crime rates by using population data published by U.S. Census Bureau in all years.

The crime rates in all states

Data Source